<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenSyr News</title>
	<atom:link href="http://www.sensyr.com/capabilities/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sensyr.com/capabilities</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 23:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SenSyr and Wireless Grids II (WiGiT)</title>
		<link>http://www.sensyr.com/capabilities/?p=615</link>
		<comments>http://www.sensyr.com/capabilities/?p=615#comments</comments>
		<pubDate>Thu, 27 May 2010 22:21:44 +0000</pubDate>
		<dc:creator>SenSyr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sensyr.com/capabilities/?p=615</guid>
		<description><![CDATA[After the conference last Friday (05/21/2010), more information has been released. See article. This project nicely interleaves with SenSyr&#8217;s involvement in the SEED and iBox projects. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>After the conference last Friday (05/21/2010), more information has been released. See <a href="http://www.isgtw.org/?pid=1002545" target="_blank">article</a>. This project nicely interleaves with SenSyr&#8217;s involvement in the SEED and iBox projects.</p>
<p><a href="http://wglab.net/partners" target="_blank">Click here for more information.</a></p>
<p><a href="http://www.sensyr.com/capabilities/wp-content/uploads/2010/05/WiGiT2.jpg" rel="lightbox[615]"><img class="alignnone size-full wp-image-616" title="WiGiT2" src="http://www.sensyr.com/capabilities/wp-content/uploads/2010/05/WiGiT2.jpg" alt="" width="536" height="558" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensyr.com/capabilities/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenSyr and Wireless Grids</title>
		<link>http://www.sensyr.com/capabilities/?p=607</link>
		<comments>http://www.sensyr.com/capabilities/?p=607#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:31:47 +0000</pubDate>
		<dc:creator>SenSyr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sensyr.com/capabilities/?p=607</guid>
		<description><![CDATA[SenSyr is a partner with Wireless Grids Corp. on WiGiT applications. Read more in the Fox Business News Article. Other Links: BusinessWeek New York State Science &#038; Technology Law Center Wireless Grids Lab Varsity Media]]></description>
			<content:encoded><![CDATA[<p>SenSyr is a partner with Wireless Grids Corp. on WiGiT applications. Read more in the<br />
<a href="http://www.foxbusiness.com/story/wireless-grids-corporation-wgc-endorse-national-science-foundation-nsf-/" target="_blank">Fox Business News Article</a>.</p>
<p>Other Links:<br />
<a href="http://www.businessweek.com/technology/content/oct2007/tc20071030_591103.htm" target="_blank">BusinessWeek</a><br />
<a href="http://nysstlc.syr.edu/Newsletter/researchspotlight/WGC/default.aspx" target="_blank">New York State Science &#038; Technology Law Center</a><br />
<a href="http://wglab.net/" target="_blank">Wireless Grids Lab</a><br />
<a href="http://varsitymedia.net/">Varsity Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensyr.com/capabilities/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Entrepreneurial Ecosystem Development (SEED) Project Receives Chancellor&#8217;s Grant</title>
		<link>http://www.sensyr.com/capabilities/?p=468</link>
		<comments>http://www.sensyr.com/capabilities/?p=468#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:16:34 +0000</pubDate>
		<dc:creator>SenSyr</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sensyr.com/capabilities/?p=468</guid>
		<description><![CDATA[On March 19, 2009, Syracuse University announced the Chancellor&#8217;s Grant Awards for 2009 (sunews.syr.edu/chancellorrelease.cfm). The Syracuse Entrepreneurial Ecosystem Development (SEED) Project was among the projects funded by this initiative. SenSyr, LLC will be providing some control and sensor electronics for the project. Syracuse.com News Blog Syracuse Post-Standard Newspaper Article]]></description>
			<content:encoded><![CDATA[<p>On March 19, 2009, Syracuse University announced the Chancellor&#8217;s Grant Awards for 2009 (<a href="http://sunews.syr.edu/chancellorrelease.cfm" target="_blank">sunews.syr.edu/chancellorrelease.cfm</a>). The Syracuse Entrepreneurial Ecosystem Development (SEED) Project was among the projects funded by this initiative. SenSyr, LLC will<br />
be providing some control and sensor electronics for the project.</p>
<p><a href="http://blog.syracuse.com/news/2009/03/ChancellorsLeadershipProjects.pdf" target="_blank">Syracuse.com News Blog</a><br />
<a href="http://www.sensyr.com/SEED/SCoE_tenants20100330PostStd.pdf" target="_blank">Syracuse Post-Standard Newspaper Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensyr.com/capabilities/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychophysiology Laboratory LabVIEW Data Analysis</title>
		<link>http://www.sensyr.com/capabilities/?p=586</link>
		<comments>http://www.sensyr.com/capabilities/?p=586#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:12:57 +0000</pubDate>
		<dc:creator>SenSyr</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sensyr.com/capabilities/?p=586</guid>
		<description><![CDATA[We recently completed another round of improvements to the Psychophysiology Data Collection System. The protocol was altered to accommodate a different experimental protocol and the analysis program (called &#8220;TrialViewer&#8221;) was modified to reflect the protocol requirements. The analysis and collection systems were both developed using LabVIEW. Below are some screen shots showing actual data.]]></description>
			<content:encoded><![CDATA[<p>We recently completed another round of improvements to the Psychophysiology Data Collection System. The protocol was altered to accommodate a different experimental protocol and the analysis program (called &#8220;TrialViewer&#8221;) was modified to reflect the protocol requirements. The analysis and collection systems were both developed using LabVIEW. Below are some screen shots showing actual data.</p>
<div id="attachment_587" class="wp-caption alignnone" style="width: 665px"><a href="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg1.jpg" rel="lightbox[586]"><img class="size-large wp-image-587  " title="Analysis Program Page 1" src="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg1-1024x789.jpg" alt="" width="655" height="505" /></a><p class="wp-caption-text">Startle Analysis Page 1</p></div>
<div id="attachment_591" class="wp-caption alignnone" style="width: 665px"><a href="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg2.jpg" rel="lightbox[586]"><img src="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg2-1024x789.jpg" alt="" title="Analysis Program Page 2" width="655" height="505" class="size-large wp-image-591" /></a><p class="wp-caption-text">Startle Analysis Page 2</p></div>

<a href='http://www.sensyr.com/capabilities/?attachment_id=587' title='Analysis Page 1'><img width="150" height="150" src="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg1-150x150.jpg" class="attachment-thumbnail" alt="Startle Analysis Page 1" title="Analysis Page 1" /></a>
<a href='http://www.sensyr.com/capabilities/?attachment_id=591' title='Analysis Page 2'><img width="150" height="150" src="http://www.sensyr.com/capabilities/wp-content/uploads/2010/03/AnalysisPg2-150x150.jpg" class="attachment-thumbnail" alt="Startle Analysis Program Page 2" title="Analysis Page 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.sensyr.com/capabilities/?feed=rss2&amp;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->